Kerrison Punch, bayonetshaped,
SKU:
ZE-250-000-005
| Ref. Fig. | Instrument Description | Footplate Angle | Tip Size (mm) | Article Number |
| A | Kerrison / Footplate Instrument | 40° | 1.0 mm | 250-000-001 |
| Kerrison / Footplate Instrument | 40° | 2.0 mm | 250-000-002 | |
| Kerrison / Footplate Instrument | 40° | 3.0 mm | 250-000-003 | |
| Kerrison / Footplate Instrument | 40° | 4.0 mm | 250-000-004 | |
| Kerrison / Footplate Instrument | 40° | 5.0 mm | 250-000-005 |
90° footplate
SKU:
ZE-250-000-6
Micro Vertebral Scissors, 2mm, 155mm working length
SKU:
ZE-250-000-7
Nerve Hook, 125mm working length
SKU:
ZE-250-000-8
| Ref. Fig. | Instrument Name | Orientation / Direction | Article Number |
| A | Micro Instrument | Straight | 250-000-042 |
| Left | 250-000-043 | ||
| Right | 250-000-044 | ||
| --- | --- | --- | --- |
| B | Micro Nerve Hook | Straight | 250-000-045 |
| Left | 250-000-046 | ||
| Right | 250-000-047 | ||
| --- | --- | --- | --- |
| C | Dissector, 90° | Straight | 250-000-048 |
| Left | 250-000-049 | ||
| Right | 250-000-050 |
Curette, 135mm working length
SKU:
ZE-250-000-10
| Ref. Fig. | Orientation / Type | Tip Size (mm) | Article Number |
| A | Straight | 1.8 mm | 250-000-024 |
| Straight | 3.6 mm | 250-000-025 | |
| Straight | 5.2 mm | 250-000-026 | |
| --- | --- | --- | --- |
| B | Forward Angled | 1.8 mm | 250-000-027 |
| Forward Angled | 3.6 mm | 250-000-028 | |
| Forward Angled | 5.2 mm | 250-000-029 | |
| --- | --- | --- | --- |
| C | Reverse Angled | 1.8 mm | 250-000-030 |
| Reverse Angled | 3.6 mm | 250-000-031 | |
| Reverse Angled | 5.2 mm | 250-000-032 |
Rongeur, 180mm working length
SKU:
ZE-250-000-11
| Ref. Fig. | Brand / Model | Description / Orientation | Tip Size (mm) | Article Number |
| A | DECKER | Straight | 2.0 x 6.0 mm | 250-000-016 |
| B | DECKER | 30° Up-Biting | 2.0 x 6.0 mm | 250-000-017 |
| C | — | Rat Tooth Rongeur/Grasper | 2.0 mm | 250-000-018 |
| D | PEAPOD | 40° Up-Curved | 2.0 mm | 250-000-019 |
| E | PEAPOD | Down-Curved | 2.0 x 6.0 mm | 250-000-020 |
| F | SPURLING | Straight | 4.0 mm | 250-000-021 |
| G | GRUENWALD | Bent Up | 4.0 mm | 250-000-022 |
| H | FERRIS SMITH | Short, Straight (with Kerrison Handle) | 4.0 mm | 250-000-023 |